Below are the affidavits of the candidates contesting for the Pune Loksabha Seat in India’s General Elections 2009. Click on the names to open the scanned PDF documents. You can check the details of the wealth, holdings, assets of the candidates and their criminal record, if any. Use these links to have a look at candidate affidavits across – Pune, Maharashtra and India .
.No | Name | Sex | Address | Party Affiliation | With Affidavite or without Affidavite Yes/No |
1 | Anil Shirole | M | 1201/1A, Ghole Road, Shivajinagar, Pune-411004 | Bharatiya Janata Party | No |
2 | Kalmadi Suresh | M | Kalmadi House, 42/8, Dr. Ketkar Road, Erandwana, Pune-411004 | Indian National Congress | Yes |
3 | D.S.K. Alias D.S. Kulkarni | M | Hariyali, 161/1, Plot No. 8 Ganeshkhind Road, Shvajinagar, Pune-411005 | Bahujan Samaj Party | Yes |
4 | Arun Bhatia | M | D-302, Blue Hills Nagar Road, Yerwada, Pune-411006 | People’s Guardian | Yes |
5 | Gulab Tatya Waghmode | M | Vastushilp No.2, Flat No.18A, Jadhav Nagar, Wadgaon Bk. Pune-411041 | Bharipa Bahujan Mahasangh | Yes |
6 | Bagban Javed Kasim | M | 1123, Raviwar Peth, Pune-411002 | Indian Union Muslim Ligue | Yes |
7 | Vikramadittya Omprakash Dhiman | M | Flat No.3, Jeevan Darshan, Neeta Apartment, Bhau Patil Road, Bopodi, Pune 411020 | Rashtirya Samaj Paksha | Yes |
8 | Vinod Anand Sinha | M | 108/1020, gokhalenagar, Pune-411016 | Proutist Sarva Samaj | Yes |
9 | Shirole Ranjeet Shrikant | M | 1121, Model Colony, Shivajinagar, Pune-411005 | Maharashtra Navnirman Sena | Yes |
10 | Savita Hajare | F | 120, Rasta Peth, Pune411011 | Pyramid Party of India | No |
11 | Sangharsh Arun Apte | M | Mohite Niwas, Buddhghosh Housing Society, Juni Sangavi, Pune-411027 | Prabuddha Republican Party | Yes |
12 | Ajay Vasant Paithankar | M | 203, Guruwar Peth, Pune-411042 | Independent | Yes |
13 | Adagale Bhausaheb Ramchandra | M | S.No. 22, Sanjay Nagar, T-1/1, Dr. Ambedkar Vasahat, Nigadi, Pune-411044 | Independent | Yes |
14 | Ashok Ganpat Palkhe Alias Sutar | M | 512, Bhavani Peth, Harkanagar, Pune-411002 | Independent | No |
15 | Kamtam Ishwar Sambhayya | M | House No. 1127, Bhavani Peth, Pune-411042 | Independent | Yes |
16 | Kulkarni Kaustubh Shashikant | M | 79, Rasta Peth, Pune-411011 | Independent | Yes |
17 | Khan Amanulla Mohmod Al | M | S.No. 14, Tatya Tope Society, No.2, shivarkar Rasta, Wanvadi, Pune-411040 | Independent | Yes |
18 | Khan Nissar Taj Ahmad | M | S.No. 14, Tatya Tope Society, No.2, shivarkar Rasta, Wanvadi, Pune-411040 | Independent | Yes |
19 | P.K. Chavan | M | Shkuntala Niwas, Survey No.154/2, Plot No.22) Genubhau Mojhe Nagar, (Maji Sainik Nagar), Near Pratik Nagar, Yerwada, Pune-411006 | Independent | Yes |
20 | Choudhari Sunil Gulabrao | M | B-2, Hormany Terraces, Anandnagar, Sinhagad Road, Pune, 411051 | Independent | Yes |
21 | Choure Vilas Chintaman | M | 227, Mangalwar Peth, Pune411011 | Independent | Yes |
22 | Tatya Alias Narayan Shankar Wambhire | M | S. No. 88/7, Gujrath Colony, Kothrud, Pune-411038 | Independent | Yes |
23 | Tamboli Shabbir Sajjanbhai | M | 224, Mangalwar Peth, Pune | Independent | No |
24 | Dattatraya Ganesh Talgeri | M | 13/99, Agarkar Nagar, Pune 411001 | Independent | Yes |
25 | Bagade Sachin Maruti | M | 131/1, Panmala Sinhgad Road, Pune-411030 | Independent | Yes |
26 | Balu Alias Anil Shirole | M | 58, Puna Station, Juni Khadi Machine, Shramik Nagar, Ganesh Appartment, Pune- | Independent | No |
27 | Bharat Manohar Gavali | M | 636, Bibavewadi, Pokale Vasti, Behind A to Z Beckeri, Pune 411037 | Independent | Yes |
28 | Bhagwat Raghunath Kamble | M | Market Yard, Gultekadi, Pune-411037 | Independent | Yes |
29 | Rajendra Bhagat Alias Jitu Bhai | M | 3/B/64, Ganeshnagar, Yerwada, Pune-411006 | Independent | Yes |
30 | Vikram Narendra Boke | M | 801, Indus Appartment, Front of Baner Telephone Exchange, Baner, Pune-411038 | Independent | Yes |
31 | Shinde Rajendra Baburao | M | 238, Mangalwar Peth, Pune-411011 | Independent | Yes |
32 | Shaikh Altaf Karim | M | 1159, Shimpi Ali, Centre Street, Pune-411001. | Independent | Yes |
33 | Shrikant Madhusudan Jagtap | M | 2/481, Naik Chawl, Ganesh Nagar, Bopodi, Pune-411020 | Independent | Yes |
34 | Sardesai Kishorkumar Raghunath | M | J-38, Sneh Paradise, Rambag Colony, Kothrud, Pune-411038 | Independent | Yes |
35 | Subhash Narhar Godse | M | S.No.20/1, Dhankavadi, Punyainagar, Near Shankar Maharaj, Saisadan, Pune-411043 | Independent | Yes |
36 | Santosh Alias Somnath Kalu Pawar | M | 61/66, B.D.D. Chawl Dr. G.M. Bhosale Marg, Worli, Mumbai-400018 | Independent | No |
Source – Election Commission of India
The asset figures unfortunately do not show the true picture, as politicians across India seem to have found effective ways to hide wealth and still comply with the election commission norms. Apart from the black money option, the primary ways to hide wealth seem to be 1) True market values of assets is not shown 2) Netas keep their wealth in the form of trusts and similar legal entities over which they have absolute control but as such do not own on paper.
Pingback: Compare Candidates Contesting In India Elections 2009 | Harshad Oak's Blog On India, Pune, Society, Religion, Politics, Life, Technology...